1
/
of
5
adidas
adidas x Bad Bunny Ballerina 'Flamboyan'
adidas x Bad Bunny Ballerina 'Flamboyan'
Regular price
$135.00 USD
Regular price
Sale price
$135.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
adidas Size Guide - Men
| US Men | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 |
| US Women | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
| EU | 34.5 | 35 | 35⅔ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 | 48⅔ | 49⅓ | 50 | 50⅔ | 51⅓ | 52⅔ |
| CM / JP | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Specs
| Model | KI7916 |
| Release Date | May 15, 2026 |
| Occasion | lifestyle |
| Colorway | Vivid Red/Cloud White/Power Red |
| Sole Material | Rubber Sole |
| Thickness | Regular Sole |
| Upper Material | Textile |
| Upper | Low Top |
| Closure | Lacing |
| Toe Type | Round Toe |
Description
Inspired by Puerto Rico's vibrant Flamboyan tree, this adidas footwear release, dubbed 'Vivid Red,' captures the island's fiery spirit. Its striking colorway, reminiscent of the tree's bright summer blooms, brings a burst of energy and cultural significance. While sharing hues with a certain host team, this chapter of Benito's releases consistently integrates his home island's heritage,
