1
/
of
2
Nike
(WMNS) Nike x Jacquemus Moon Shoe SP 'Aluminum Pink'
(WMNS) Nike x Jacquemus Moon Shoe SP 'Aluminum Pink'
Regular price
$135.00 USD
Regular price
Sale price
$135.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Nike Size Guide - Women
| US Men | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | |
| US Women | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
| UK | 1 | 1.5 | 2 | 2.5 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | |
| EU | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 |
| CM / JP | 20.5 | 21 | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Specs
| Model | HV8547-601 |
| Release Date | March 16, 2026 |
| Occasion | lifestyle |
| Series | Moon Shoe |
| Colorway | Aluminium Pink/University Red/Sail |
| Sole Material | Rubber Sole |
| Thickness | Regular Sole |
| Upper Material | Textile |
| Upper | Low Top |
| Closure | Lacing |
| Toe Type | Round Toe |
Description
The Nike x Jacquemus Moon Shoe SP 'Aluminum Pink' combines Parisian high-fashion with a futuristic athletic silhouette. Featuring a soft pastel pink palette and premium textures, this collaboration offers a unique, sculptural aesthetic paired with plush cushioning for a bold yet elegant statement.
